01
Increase profitability
02
Avoid competitive convergence
03
Future-proof your business
04
Create sustainable goals
05
Increase market share
06
Increase efficiency
How to use our Strategy Solutions
We can provide a tailored package of our strategy solution that is specifically designed for your business, taking into account the size, complexity and industry it operates in. Our customised approach will ensure that the most effective services within our Strategise Solution are included in your strategy, helping your business to make the most of its potential.
Strategise plans
| Free | Standard | Premium | Enterprise | |
|---|---|---|---|---|
| Duration | 3 hours | 3 days | 3 weeks | 3 months |
| Professional Experience | Specialist | Specialist | Expert | Executive |
| Industry Knowledge | Industry Agnostic | Industry Specific | Industry Expert | Industry Leader |
| Strategic Consulting | ✖ | ✔ | ✔ | ✔ |
| Advisory Services | ✖ | ✔ | ✔ | ✔ |
| Business Services | ✖ | ✖ | ✔ | ✔ |
| Digital Services | ✖ | ✖ | ✔ | ✔ |
| Strategy Execution | ✖ | ✖ | ✔ | ✔ |
Strategic consulting plans
| Free | Standard | Premium | Enterprise | |
|---|---|---|---|---|
| Duration | 3 hours | 3 days | 3 weeks | 3 months |
| Professional Experience | Specialist | Specialist | Expert | Executive |
| Industry Knowledge | Industry Agnostic | Industry Specific | Industry Expert | Industry Leader |
| Stakeholders Engaged | 1 | 5 | 20 | Unlimited |
| Goals | 3 | 15 | 30 | Unlimited |
| Objectives | 9 | 45 | 90 | Unlimited |
| KPI'S | 1 | 5 | 10 | Unlimited |
| Talent Sourcing | ✖ | ✔ | ✔ | ✔ |
| Skills Augmentation | ✖ | ✔ | ✔ | ✔ |
| Maturity Model | ✖ | ✔ | ✔ | ✔ |
| Portfolio Model | ✖ | ✖ | ✔ | ✔ |
| Programme Model | ✖ | ✖ | ✔ | ✔ |
| Customer Value Management | ✖ | ✖ | ✔ | ✔ |
| Coaching | ✖ | ✖ | ✖ | ✔ |
| Visualisation | ✖ | ✖ | ✖ | ✔ |
Advisory service plans
| Free | Standard | Premium | Enterprise | |
|---|---|---|---|---|
| Duration | 1 hour | 5 hours | 25 hours | 100 hours |
| Professional Experience | Specialist | Specialist | Expert | Executive |
| Industry Knowledge | Industry Agnostic | Industry Specific | Industry Expert | Industry Leader |
| Stakeholder Engaged | 1 | 5 | 20 | Unlimited |
| Coaching | ✖ | ✖ | ✖ | ✔ |
Business service plans
| Free | Standard | Premium | Enterprise | |
|---|---|---|---|---|
| Duration | 3 hours | 3 days | 3 weeks | 3 months |
| Professional Experience | Specialist | Specialist | Expert | Executive |
| Industry Knowledge | BU Agnostic | BU Specific | BU Expert | BU Expert |
| Stakeholders Engaged | 1 | 5 | 20 | Unlimited |
| Goals | 3 | 15 | 30 | Unlimited |
| Objectives | 9 | 45 | 90 | Unlimited |
| KPI'S | 1 | 5 | 10 | Unlimited |
| Talent Sourcing | ✖ | ✔ | ✔ | ✔ |
| Skills Augmentation | ✖ | ✔ | ✔ | ✔ |
| Maturity Model | ✖ | ✔ | ✔ | ✔ |
| Portfolio Model | ✖ | ✖ | ✔ | ✔ |
| Programme Model | ✖ | ✖ | ✔ | ✔ |
| Customer Value Management | ✖ | ✖ | ✔ | ✔ |
| Coaching | ✖ | ✖ | ✖ | ✔ |
| Visualisation | ✖ | ✖ | ✖ | ✔ |
Digital service plans
| Free | Standard | Premium | Enterprise | |
|---|---|---|---|---|
| Duration | 3 hours | 3 days | 3 weeks | 3 months |
| Professional Experience | Specialist | Specialist | Expert | Executive |
| Industry Knowledge | Tech Agnostic | Tech Specific | Tech Expert | Tech Expert |
| Stakeholders Engaged | 1 | 5 | 10 | Unlimited |
| Goals | 3 | 15 | 30 | Unlimited |
| Objectives | 9 | 45 | 90 | Unlimited |
| KPI'S | 1 | 5 | 10 | Unlimited |
| Talent Sourcing | ✖ | ✔ | ✔ | ✔ |
| Skills Augmentation | ✖ | ✔ | ✔ | ✔ |
| Maturity Model | ✖ | ✔ | ✔ | ✔ |
| Portfolio Model | ✖ | ✖ | ✔ | ✔ |
| Programme Model | ✖ | ✖ | ✔ | ✔ |
| Customer Value Management | ✖ | ✖ | ✔ | ✔ |
| Coaching | ✖ | ✖ | ✖ | ✔ |
| Visualisation | ✖ | ✖ | ✖ | ✔ |
Strategy execution service plans
| Free | Standard | Premium | Enterprise | |
|---|---|---|---|---|
| Experience Level Agreement | Sample | Silver | Platinum | Black |
| Strategy Map | Sample | ✔ | ✔ | ✔ |
| Execution Map | Sample | ✔ | ✔ | ✔ |
| Performance Map | Sample | ✔ | ✔ | ✔ |
| Balanced Scorecard | Sample | ✔ | ✔ | ✔ |
| Out of the Box Integrations | Sample | ✔ | ✔ | ✔ |
| Actionable Insights | ✖ | ✖ | ✔ | ✔ |
| Customised Integration | ✖ | ✖ | ✖ | ✔ |
| Customised Visualisations | ✖ | ✖ | ✖ | ✔ |






